<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prescription Pictures &#187; General</title>
	<atom:link href="http://www.prescriptionpictures.com/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prescriptionpictures.com</link>
	<description>Pictures of prescription drugs, packaging and more</description>
	<lastBuildDate>Fri, 20 Aug 2010 05:20:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Xanax Picture</title>
		<link>http://www.prescriptionpictures.com/xanax-picture/</link>
		<comments>http://www.prescriptionpictures.com/xanax-picture/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 05:20:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[alprazolam]]></category>
		<category><![CDATA[alprazolam picture]]></category>
		<category><![CDATA[Xanax 0.25 mg Picture]]></category>
		<category><![CDATA[Xanax 0.5 mg Picture]]></category>
		<category><![CDATA[Xanax 1 mg Picture]]></category>
		<category><![CDATA[Xanax 2 mg Picture]]></category>
		<category><![CDATA[Xanax Picture]]></category>
		<category><![CDATA[Xanax XR 0.5 mg Picture]]></category>
		<category><![CDATA[Xanax XR 1 mg]]></category>
		<category><![CDATA[Xanax XR 2 mg Picture]]></category>
		<category><![CDATA[Xanax XR 3 mg Picture]]></category>

		<guid isPermaLink="false">http://www.prescriptionpictures.com/?p=34</guid>
		<description><![CDATA[Xanax (generic name &#8211; alprazolam) is used to treat anxiety disorders, panic disorders, and anxiety caused by depression. It belongs to a group of drugs called benzodiazepines which work to affect chemicals in the brain that may become unbalanced and cause anxiety. Below we&#8217;ve detailed a few Xanax picture options for you:
Xanax 0.25 mg

Xanax 0.5 [...]]]></description>
			<content:encoded><![CDATA[<p>Xanax (generic name &#8211; alprazolam) is used to treat anxiety disorders, panic disorders, and anxiety caused by depression. It belongs to a group of drugs called benzodiazepines which work to affect chemicals in the brain that may become unbalanced and cause anxiety. Below we&#8217;ve detailed a few Xanax picture options for you:</p>
<p>Xanax 0.25 mg<br />
<img class="alignnone size-full wp-image-37" title="Xanax 0.25 mg" src="http://www.prescriptionpictures.com/wp-content/uploads/2010/08/xanax-025.jpg" alt="Xanax 0.25 mg" width="346" height="233" /></p>
<p>Xanax 0.5 mg<br />
<img class="alignnone size-full wp-image-38" title="Xanax 0.5 mg" src="http://www.prescriptionpictures.com/wp-content/uploads/2010/08/xanax-05.jpg" alt="Xanax 0.5 mg" width="340" height="233" /></p>
<p>Xanax 1 mg<br />
<img class="alignnone size-full wp-image-36" title="Xanax 1 mg" src="http://www.prescriptionpictures.com/wp-content/uploads/2010/08/xanax-1.jpg" alt="Xanax 1 mg" width="341" height="232" /></p>
<p>Xanax 2 mg<br />
<img class="alignnone size-full wp-image-35" title="Xanax 2 mg" src="http://www.prescriptionpictures.com/wp-content/uploads/2010/08/xanax-2.jpg" alt="Xanax 2 mg" width="345" height="232" /></p>
<p>Xanax XR 0.5 mg<br />
<img class="alignnone size-full wp-image-42" title="Xanax XR 0.5 mg" src="http://www.prescriptionpictures.com/wp-content/uploads/2010/08/xanax-xr-05.jpg" alt="Xanax XR 0.5 mg" width="137" height="137" /></p>
<p>Xanax XR 1 mg<br />
<img class="alignnone size-full wp-image-40" title="Xanax XR 1 mg" src="http://www.prescriptionpictures.com/wp-content/uploads/2010/08/xanax-xr-1.jpg" alt="Xanax XR 1 mg" width="152" height="152" /></p>
<p>Xanax XR 2 mg<br />
<img class="alignnone size-full wp-image-41" title="Xanax XR 2 mg" src="http://www.prescriptionpictures.com/wp-content/uploads/2010/08/xanax-xr-2.jpg" alt="Xanax XR 2 mg" width="152" height="152" /></p>
<p>Xanax XR 3 mg<br />
<img class="alignnone size-full wp-image-39" title="Xanax XR 3 mg" src="http://www.prescriptionpictures.com/wp-content/uploads/2010/08/xanax-xr-3.jpg" alt="Xanax XR 3 mg" width="152" height="152" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prescriptionpictures.com/xanax-picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paxil Picture</title>
		<link>http://www.prescriptionpictures.com/paxil-picture/</link>
		<comments>http://www.prescriptionpictures.com/paxil-picture/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 21:26:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Paxil Drug]]></category>
		<category><![CDATA[Paxil Picture]]></category>
		<category><![CDATA[Picture Of Paxil]]></category>

		<guid isPermaLink="false">http://www.prescriptionpictures.com/?p=24</guid>
		<description><![CDATA[Paxil is an antidepressant that is used to treat major depression, obsessive-compulsive, panic, social anxiety, and generalised anxiety[1] disorders in adult outpatients. You can identify it using the following Paxil pictures as a guide:
Paxil 10 Picture

Paxil 20 Picture

Paxil 30 Picture

Paxil 40 Picture

Paxil CR 12.5 Picture

Paxil CR 25 Picture

Paxil CR 37.5 Picture

]]></description>
			<content:encoded><![CDATA[<p>Paxil is an antidepressant that is used to treat major depression, obsessive-compulsive, panic, social anxiety, and generalised anxiety[1] disorders in adult outpatients. You can identify it using the following Paxil pictures as a guide:</p>
<p>Paxil 10 Picture<br />
<img class="alignnone size-full wp-image-25" title="Paxil 10 Picture" src="http://www.prescriptionpictures.com/wp-content/uploads/2010/07/paxil2.jpg" alt="Paxil 10 Picture" width="114" height="65" /></p>
<p>Paxil 20 Picture<br />
<img class="alignnone size-full wp-image-26" title="Paxil 20 Picture" src="http://www.prescriptionpictures.com/wp-content/uploads/2010/07/paxil1.jpg" alt="Paxil 20 Picture" width="340" height="235" /></p>
<p>Paxil 30 Picture<br />
<img class="alignnone size-full wp-image-27" title="Paxil 30 picture" src="http://www.prescriptionpictures.com/wp-content/uploads/2010/07/paxil3.jpg" alt="Paxil 30 picture" width="344" height="236" /></p>
<p>Paxil 40 Picture<br />
<img class="alignnone size-full wp-image-28" title="Paxil 40 Picture" src="http://www.prescriptionpictures.com/wp-content/uploads/2010/07/paxil4.jpg" alt="Paxil 40 Picture" width="344" height="234" /></p>
<p>Paxil CR 12.5 Picture<br />
<img class="alignnone size-full wp-image-29" title="Paxil CR 12.5 Picture" src="http://www.prescriptionpictures.com/wp-content/uploads/2010/07/paxil5.jpg" alt="Paxil CR 12.5 Picture" width="345" height="233" /></p>
<p>Paxil CR 25 Picture<br />
<img class="alignnone size-full wp-image-30" title="Paxil CR 25 Picture" src="http://www.prescriptionpictures.com/wp-content/uploads/2010/07/paxil6.jpg" alt="Paxil CR 25 Picture" width="342" height="233" /></p>
<p>Paxil CR 37.5 Picture<br />
<img class="alignnone size-full wp-image-31" title="Paxil CR 37.5 Picture" src="http://www.prescriptionpictures.com/wp-content/uploads/2010/07/paxil7.jpg" alt="Paxil CR 37.5 Picture" width="300" height="225" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prescriptionpictures.com/paxil-picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seroquel Pictures</title>
		<link>http://www.prescriptionpictures.com/seroquel-pictures/</link>
		<comments>http://www.prescriptionpictures.com/seroquel-pictures/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 18:58:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Photos of Seroquel]]></category>
		<category><![CDATA[Pictures of Seroquel]]></category>
		<category><![CDATA[Seroquel Picture]]></category>
		<category><![CDATA[Seroquel Pictures]]></category>

		<guid isPermaLink="false">http://www.prescriptionpictures.com/?p=21</guid>
		<description><![CDATA[Seroquel is a mood-stabilizing, anti-psychotic medication that&#8217;s approved by America&#8217;s Food &#38; Drug Administration (FDA) to treat both the highs and lows caused by bipolar disorder. Seroquel is typically used to treat the symptoms of psychotic conditions such as bipolar disorder (manic depression) and schizophrenia. Below we&#8217;ve featured a few Seroquel pictures.




]]></description>
			<content:encoded><![CDATA[<p>Seroquel is a mood-stabilizing, anti-psychotic medication that&#8217;s approved by America&#8217;s Food &amp; Drug Administration (FDA) to treat both the highs and lows caused by bipolar disorder. Seroquel is typically used to treat the symptoms of psychotic conditions such as bipolar disorder (manic depression) and schizophrenia. Below we&#8217;ve featured a few Seroquel pictures.</p>
<p><img class="alignnone" title="Seroquel 25mg" src="http://www.prescriptionpictures.com/pictures/seroquel-25mg.jpg" alt="" width="300" height="225" /></p>
<p><img class="alignnone" title="Seroquel 100mg" src="http://www.prescriptionpictures.com/pictures/seroquel-100mg.jpg" alt="" /></p>
<p><img class="alignnone" title="Seroquel 200mg" src="http://www.prescriptionpictures.com/pictures/seroquel-200mg.jpg" alt="" /></p>
<p><img class="alignnone" title="Seroquel 300mg" src="http://www.prescriptionpictures.com/pictures/seroquel-300mg.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prescriptionpictures.com/seroquel-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singulair Picture</title>
		<link>http://www.prescriptionpictures.com/singulair-picture/</link>
		<comments>http://www.prescriptionpictures.com/singulair-picture/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 05:14:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Montelukast Picture]]></category>
		<category><![CDATA[Singulair 10 Mg]]></category>
		<category><![CDATA[Singulair 5 Mg]]></category>
		<category><![CDATA[Singulair Chewable]]></category>
		<category><![CDATA[Singulair Picture]]></category>
		<category><![CDATA[Singulair Pictures]]></category>

		<guid isPermaLink="false">http://www.prescriptionpictures.com/?p=18</guid>
		<description><![CDATA[Singulair (generic name &#8211; montelukast) is used in the treatment and prevention of asthma attacks in adults and children. It is also used to relieve runny nose and sneezing symptoms that are caused by allergies. Singulair picture options detailed below:



]]></description>
			<content:encoded><![CDATA[<p>Singulair (generic name &#8211; montelukast) is used in the treatment and prevention of asthma attacks in adults and children. It is also used to relieve runny nose and sneezing symptoms that are caused by allergies. Singulair picture options detailed below:</p>
<p><img class="alignnone" title="Singulair 5mg" src="http://www.prescriptionpictures.com/pictures/singulair-5-mg.jpg" alt="" width="300" height="225" /></p>
<p><img class="alignnone" title="Singulair 10mg" src="http://www.prescriptionpictures.com/pictures/singulair-10-mg.jpg" alt="" width="300" height="225" /></p>
<p><img class="alignnone" title="Singulair 4mg Chewable" src="http://www.prescriptionpictures.com/pictures/singulair-4-mg-chewable.jpg" alt="" width="300" height="225" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prescriptionpictures.com/singulair-picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plavix Picture</title>
		<link>http://www.prescriptionpictures.com/plavix-picture/</link>
		<comments>http://www.prescriptionpictures.com/plavix-picture/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 03:00:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Clopidogrel Picture]]></category>
		<category><![CDATA[Pictures of Plavix]]></category>
		<category><![CDATA[Plavix Picture]]></category>
		<category><![CDATA[Plavix Pictures]]></category>

		<guid isPermaLink="false">http://www.prescriptionpictures.com/?p=15</guid>
		<description><![CDATA[Plavix (generic name &#8211; clopidogrel) is typically used to prevent blood clots (after a recent heart attack or stroke), and it is also used for some persons with certain disorders of the heart or blood vessels. Plavix has been proven to help keep platelets from sticking together and forming clots, thus helping to prevent a [...]]]></description>
			<content:encoded><![CDATA[<p>Plavix (generic name &#8211; clopidogrel) is typically used to prevent blood clots (after a recent heart attack or stroke), and it is also used for some persons with certain disorders of the heart or blood vessels. Plavix has been proven to help keep platelets from sticking together and forming clots, thus helping to prevent a future heart attack or stroke. Check out the Plavix picture details below.</p>
<p><img class="alignnone" title="Plavix Picture" src="http://www.prescriptionpictures.com/pictures/plavix-75-mg.jpg" alt="" width="300" height="225" /></p>
<p><img class="alignnone" title="75 Mg Plavix Picture" src="http://www.prescriptionpictures.com/pictures/plavix-75-mg2.jpg" alt="" width="340" height="242" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prescriptionpictures.com/plavix-picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prevacid Picture</title>
		<link>http://www.prescriptionpictures.com/prevacid-picture/</link>
		<comments>http://www.prescriptionpictures.com/prevacid-picture/#comments</comments>
		<pubDate>Fri, 15 May 2009 02:00:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[lansoprazole]]></category>
		<category><![CDATA[Prevacid]]></category>
		<category><![CDATA[Prevacid Picture]]></category>
		<category><![CDATA[Prevacid Pictures]]></category>

		<guid isPermaLink="false">http://www.prescriptionpictures.com/?p=12</guid>
		<description><![CDATA[Prevacid (generic name &#8211; lansoprazole) is used to treat and prevent intestinal and stomach ulcers, erosive esophagitis (damage to the esophagus from stomach acid), and other conditions that involve excessive stomach acid (such as Zollinger-Ellison syndrome). Prevacid works by decreasing the amount of acid produced in the stomach. Below we&#8217;ve featured Prevacid pictures &#8211; 15mg [...]]]></description>
			<content:encoded><![CDATA[<p>Prevacid (generic name &#8211; lansoprazole) is used to treat and prevent intestinal and stomach ulcers, erosive esophagitis (damage to the esophagus from stomach acid), and other conditions that involve excessive stomach acid (such as Zollinger-Ellison syndrome). Prevacid works by decreasing the amount of acid produced in the stomach. Below we&#8217;ve featured Prevacid pictures &#8211; 15mg and 30mg.</p>
<p><img class="alignnone" title="Prevacid Picture - 15 Mg" src="http://www.prescriptionpictures.com/pictures/prevacid-15-mg.jpg" alt="" width="300" height="225" /></p>
<p><img class="alignnone" title="Prevacid Picture - 30 Mg" src="http://www.prescriptionpictures.com/pictures/prevacid-30-mg.jpg" alt="" width="300" height="225" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prescriptionpictures.com/prevacid-picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nexium Picture</title>
		<link>http://www.prescriptionpictures.com/nexium-picture/</link>
		<comments>http://www.prescriptionpictures.com/nexium-picture/#comments</comments>
		<pubDate>Sun, 10 May 2009 12:25:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Esomeprazole]]></category>
		<category><![CDATA[Nexium Picture]]></category>
		<category><![CDATA[Nexium Pictures]]></category>

		<guid isPermaLink="false">http://www.prescriptionpictures.com/?p=8</guid>
		<description><![CDATA[Nexium is also known as &#8220;the purple pill&#8221;, because as it implies, it is a purple-coated color pill. The generic name for Nexium is esomeprazole. It is used to treat symptoms of gastroesophageal reflux disease (GERD) and other conditions involving excessive stomach acid such as Zollinger-Ellison syndrome. It works by decreasing the amount of acid [...]]]></description>
			<content:encoded><![CDATA[<p>Nexium is also known as &#8220;the purple pill&#8221;, because as it implies, it is a purple-coated color pill. The generic name for Nexium is esomeprazole. It is used to treat symptoms of gastroesophageal reflux disease (GERD) and other conditions involving excessive stomach acid such as Zollinger-Ellison syndrome. It works by decreasing the amount of acid produced in the stomach.</p>
<p><img class="alignnone" title="Nexium Picture" src="http://www.drugs.com/images/pills/mtm/Nexium%2020%20mg.jpg" alt="" width="300" height="225" /></p>
<p><img class="alignnone" title="Nexium 40Mg Picture" src="http://www.drugs.com/images/pills/mtm/Nexium%2040%20mg.jpg" alt="" width="300" height="225" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prescriptionpictures.com/nexium-picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lipitor Picture</title>
		<link>http://www.prescriptionpictures.com/lipitor-picture/</link>
		<comments>http://www.prescriptionpictures.com/lipitor-picture/#comments</comments>
		<pubDate>Fri, 08 May 2009 02:25:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Lipitor Picture]]></category>
		<category><![CDATA[Lipitor Pictures]]></category>
		<category><![CDATA[Picture of Lipitor]]></category>

		<guid isPermaLink="false">http://www.prescriptionpictures.com/?p=5</guid>
		<description><![CDATA[Lipitor is a cholesterol-lowering medication that blocks the production of cholesterol (a type of fat) in the body. Detailed Lipitor picture options for you to see below.




]]></description>
			<content:encoded><![CDATA[<p>Lipitor is a cholesterol-lowering medication that blocks the production of cholesterol (a type of fat) in the body. Detailed Lipitor picture options for you to see below.</p>
<p><img class="alignnone" title="Lipitor 10 Mg" src="http://www.drugs.com/images/pills/mtm/Lipitor%2010%20mg.jpg" alt="" width="300" height="225" /></p>
<p><img class="alignnone" title="Lipitor 20 Mg" src="http://www.drugs.com/images/pills/mtm/Lipitor%2020%20mg.jpg" alt="" width="300" height="225" /></p>
<p><img class="alignnone" title="Lipitor 40 Mg" src="http://www.drugs.com/images/pills/mtm/Lipitor%2040%20mg.jpg" alt="" width="300" height="225" /></p>
<p><img class="alignnone" title="Lipitor 80 mg" src="http://www.drugs.com/images/pills/mtm/Lipitor%2080%20mg.jpg" alt="" width="300" height="225" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prescriptionpictures.com/lipitor-picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
